Cross Country: Varsity
Coach

d.p. daigle
Cross Country Program Head
Varsity & Jr. High
(228) 467-9057 x 251
ddaigle@ststan.com
Coach David-Paul ‘D.P.’ Daigle has been head cross country coach at SSC since 2013. In that time he has led the team to eight top-three finishes at the State Meet, including one State Championship in 2014 and a State Runner-Up in 2021. Daigle’s teams won the Division five times in his tenure and were runners-up the other five years.
He has coached 14 young men to All-State Honors and had four individual State Champions.
Coach Daigle uses the scientific methods of renowned distance coach Jack Daniels as well as some philosophies of coaching legend Bill Bowerman. Daigle’s favorite part of cross country is the individual improvements his runners make over the course of the season. They are able to do this under his guidance with their own hard work.
His biggest accomplishment as a coach came when he was named Coach of the Year for Boys’ Cross Country by the Mississippi Association of Coaches in 2014.
2023 Roster
Name | Class |
---|---|
Bauer, Connor | 2028 |
Brown, Harrison | 2024 |
Compretta, Will | 2028 |
Fairley, Rylan | 2025 |
Hall, Clay | 2025 |
Hoffmann, Charlie | 2026 |
Kellum, Mateen | 2024 |
Lavergne, Luke | 2027 |
McCauley, Tommy | 2029 |
Miller, Lochlan | 2027 |
2023 Schedule
Date | Meet/Opponent | Time | Location | Squad |
---|---|---|---|---|
8/19 | Forster Commagere Classic | 8:00 a.m. | SSC | ALL |
8/26 | Off | |||
9/2 | TBD | |||
9/9 | PIcayune’s HOKA Postal Nationals | 8:00 a.m. | Picayune HS | ALL |
9/16 | Off | |||
9/23 | Mount Carmel’s Cub Run | 8:00 a.m. | City Park, NOLA | HS |
9/28 | George County Trail Run | 5:15 p.m. | Lucedale, MS | ALL |
9/30 | Off | |||
10/7 | TBD | |||
10/14 | MC Watson Invitational | 10:15 a.m. | Choctaw Trails, Clinton, MS | Top 10 |
10/17 | MHSAA Middle School Classic | TBD | Clinton, MS | JH |
10/21 | Off | |||
TBD | Division 8-3A Meet | TBD | Choctaw Trails, Clinton, MS | Top 10 |
11/2 | MHSAA 3A State Meet | TBD | Choctaw Trails, Clinton, MS | Top 10 |
Key:
Bold = overnight trip
JH = Junior High Team
HS = High School Team
ALL = Entire Team (JH & HS)
Top 10 = Top 10 HS Runners
TBD = To Be Determined